Home | Away | Location | ||
---|---|---|---|---|
Week 1 | ||||
September 05, 2022 | ||||
Rafael Racquet | vs. | Bye | Rafael Racquet Club RR | |
September 07, 2022 | ||||
Silverado | vs. | Petaluma Ten. | Silverado Country Club | |
Resch. | 2022-10-19 | Lines 1, 2, 3, 4, 5, 6 | ||
September 09, 2022 | ||||
Marin Tennis | vs. | Piper Park | Marin Tennis Club MTC | |
BP | vs. | Tiburon TCP/HP | Boyle Park | |
Week 2 | ||||
September 12, 2022 | ||||
Silverado | vs. | Bye | Silverado Country Club | |
September 16, 2022 | ||||
Petaluma Ten. | vs. | BP | Leghorns Park | |
Piper Park | vs. | Rafael Racquet | Piper Park | |
Tiburon TCP/HP | vs. | Marin Tennis | Tiburon Peninsula Club TPC | |
Week 3 | ||||
September 19, 2022 | ||||
BP | vs. | Silverado | Boyle Park | |
Resch. | 2022-10-30 | Lines 1, 2, 3, 4, 5, 6 | ||
Piper Park | vs. | Bye | Piper Park | |
September 22, 2022 | ||||
Rafael Racquet | vs. | Tiburon TCP/HP | Rafael Racquet Club RR | |
September 23, 2022 | ||||
Marin Tennis | vs. | Petaluma Ten. | Marin Tennis Club MTC | |
Week 4 | ||||
September 26, 2022 | ||||
BP | vs. | Bye | Boyle Park | |
September 28, 2022 | ||||
Petaluma Ten. | vs. | Rafael Racquet | Leghorns Park | |
Silverado | vs. | Marin Tennis | Silverado Country Club | |
November 04, 2022 | ||||
Tiburon TCP/HP | vs. | Piper Park | Tiburon Peninsula Club TPC | |
Week 5 | ||||
October 03, 2022 | ||||
Tiburon TCP/HP | vs. | Bye | Tiburon Peninsula Club TPC | |
October 07, 2022 | ||||
Marin Tennis | vs. | BP | Marin Tennis Club MTC | |
Rafael Racquet | vs. | Silverado | Rafael Racquet Club RR | |
Piper Park | vs. | Petaluma Ten. | Piper Park | |
Week 6 | ||||
October 10, 2022 | ||||
Marin Tennis | vs. | Bye | Marin Tennis Club MTC | |
October 12, 2022 | ||||
Silverado | vs. | Piper Park | Silverado Country Club | |
Petaluma Ten. | vs. | Tiburon TCP/HP | Leghorns Park | |
October 14, 2022 | ||||
BP | vs. | Rafael Racquet | Boyle Park | |
Week 7 | ||||
October 17, 2022 | ||||
Petaluma Ten. | vs. | Bye | Leghorns Park | |
October 21, 2022 | ||||
Piper Park | vs. | BP | Piper Park | |
Tiburon TCP/HP | vs. | Silverado | Tiburon Peninsula Club TPC | |
Rafael Racquet | vs. | Marin Tennis | Rafael Racquet Club RR | |
Week 1 | ||||
January 09, 2023 | ||||
Rafael Racquet | vs. | Bye | Rafael Racquet Club RR | |
January 13, 2023 | ||||
Tiburon TCP/HP | vs. | BP | Tiburon Peninsula Club TPC | |
Resch. | 2023-03-16 | Lines 1, 2, 3, 4, 5, 6 | ||
Petaluma Ten. | vs. | Silverado | Leghorns Park | |
Resch. | 2023-03-03 | Lines 1, 2, 3, 4, 5, 6 | ||
Piper Park | vs. | Marin Tennis | Piper Park | |
Resch. | 2023-03-31 | Lines 1, 2, 3, 4, 5, 6 | ||
Week 2 | ||||
January 16, 2023 | ||||
Silverado | vs. | Bye | Silverado Country Club | |
January 20, 2023 | ||||
Rafael Racquet | vs. | Piper Park | Rafael Racquet Club RR | |
BP | vs. | Petaluma Ten. | Boyle Park | |
Marin Tennis | vs. | Tiburon TCP/HP | Marin Tennis Club MTC | |
Week 3 | ||||
January 23, 2023 | ||||
Piper Park | vs. | Bye | Piper Park | |
January 25, 2023 | ||||
Silverado | vs. | BP | Silverado Country Club | |
Resch. | 2023-04-05 | Lines 1, 2, 3, 4, 5, 6 | ||
January 27, 2023 | ||||
Tiburon TCP/HP | vs. | Rafael Racquet | Tiburon Peninsula Club TPC | |
Petaluma Ten. | vs. | Marin Tennis | Leghorns Park | |
Resch. | 2023-03-17 | Lines 1, 2, 3, 4, 5, 6 | ||
Week 4 | ||||
January 30, 2023 | ||||
BP | vs. | Bye | Boyle Park | |
February 03, 2023 | ||||
Marin Tennis | vs. | Silverado | Marin Tennis Club MTC | |
Resch. | 2023-03-24 | Lines 1, 2, 3, 4, 5, 6 | ||
Rafael Racquet | vs. | Petaluma Ten. | Rafael Racquet Club RR | |
Resch. | 2023-03-23 | Lines 1, 2, 3, 4, 5, 6 | ||
Piper Park | vs. | Tiburon TCP/HP | Piper Park | |
Resch. | 2023-03-03 | Lines 1, 2, 3, 4, 5, 6 | ||
Week 5 | ||||
February 06, 2023 | ||||
BP | vs. | Marin Tennis | Boyle Park | |
Tiburon TCP/HP | vs. | Bye | Tiburon Peninsula Club TPC | |
February 08, 2023 | ||||
Petaluma Ten. | vs. | Piper Park | Leghorns Park | |
Silverado | vs. | Rafael Racquet | Silverado Country Club | |
Week 6 | ||||
February 13, 2023 | ||||
Marin Tennis | vs. | Bye | Marin Tennis Club MTC | |
February 17, 2023 | ||||
Rafael Racquet | vs. | BP | Rafael Racquet Club RR | |
Piper Park | vs. | Silverado | Piper Park | |
Tiburon TCP/HP | vs. | Petaluma Ten. | Tiburon Peninsula Club TPC | |
Week 7 | ||||
February 20, 2023 | ||||
Petaluma Ten. | vs. | Bye | Leghorns Park | |
February 22, 2023 | ||||
Silverado | vs. | Tiburon TCP/HP | Silverado Country Club | |
February 24, 2023 | ||||
BP | vs. | Piper Park | Boyle Park | |
Marin Tennis | vs. | Rafael Racquet | Marin Tennis Club MTC | |
Week 1 | ||||
September 06, 2023 | ||||
Silverado | vs. | TPC/RRC TCP/HP | Silverado Country Club | |
September 07, 2023 | ||||
Petaluma Ten. | vs. | BP | Leghorns Park | |
September 08, 2023 | ||||
Rafael Racquet | vs. | Marin Tennis | Rafael Racquet Club RR | |
Week 2 | ||||
September 11, 2023 | ||||
BP | vs. | Rafael Racquet | Boyle Park | |
September 14, 2023 | ||||
Petaluma Ten. | vs. | Silverado | Leghorns Park | |
September 15, 2023 | ||||
Marin Tennis | vs. | TPC/RRC TCP/HP | Marin Tennis Club MTC | |
Week 3 | ||||
September 18, 2023 | ||||
BP | vs. | Silverado | Boyle Park | |
September 22, 2023 | ||||
Petaluma Ten. | vs. | Marin Tennis | Leghorns Park | |
Resch. | 2023-10-13 | Lines 1, 2, 3, 4, 5, 6 | ||
October 27, 2023 | ||||
TPC/RRC TCP/HP | vs. | Rafael Racquet | TPC/HP | |
Week 4 | ||||
September 27, 2023 | ||||
TPC/RRC TCP/HP | vs. | Petaluma Ten. | TPC/HP | |
September 29, 2023 | ||||
Marin Tennis | vs. | BP | Marin Tennis Club MTC | |
Rafael Racquet | vs. | Silverado | Rafael Racquet Club RR | |
Week 5 | ||||
October 02, 2023 | ||||
BP | vs. | TPC/RRC TCP/HP | Boyle Park | |
October 04, 2023 | ||||
Silverado | vs. | Marin Tennis | Silverado Country Club | |
October 06, 2023 | ||||
Rafael Racquet | vs. | Petaluma Ten. | Rafael Racquet Club RR | |
Week 1 | ||||
January 08, 2024 | ||||
BP | vs. | Petaluma Ten. | Boyle Park | |
January 12, 2024 | ||||
Marin Tennis | vs. | Rafael Racquet | Marin Tennis Club MTC | |
February 28, 2024 | ||||
TPC/RRC TCP/HP | vs. | Silverado | TPC/HP | |
Resch. | 2024-02-28 | Lines 1, 2, 3, 4, 5, 6 | ||
Week 2 | ||||
January 19, 2024 | ||||
Rafael Racquet | vs. | BP | Rafael Racquet Club RR | |
March 08, 2024 | ||||
TPC/RRC TCP/HP | vs. | Marin Tennis | TPC/HP | |
Resch. | 2024-03-08 | Lines 1, 2, 3, 4, 5, 6 | ||
March 21, 2024 | ||||
Silverado | vs. | Petaluma Ten. | Silverado Country Club | |
Resch. | 2024-03-21 | Lines 1, 2, 3, 4, 5, 6 | ||
Week 3 | ||||
January 26, 2024 | ||||
Marin Tennis | vs. | Petaluma Ten. | Marin Tennis Club MTC | |
March 26, 2024 | ||||
Silverado | vs. | BP | Silverado Country Club | |
Resch. | 2024-03-26 | Lines 1, 2, 3, 4, 5, 6 | ||
March 27, 2024 | ||||
Rafael Racquet | vs. | TPC/RRC TCP/HP | Rafael Racquet Club RR | |
Week 4 | ||||
January 29, 2024 | ||||
BP | vs. | Marin Tennis | Boyle Park | |
March 14, 2024 | ||||
Silverado | vs. | Rafael Racquet | Silverado Country Club | |
Resch. | 2024-03-14 | Lines 1, 2, 3, 4, 5, 6 | ||
Petaluma Ten. | vs. | TPC/RRC TCP/HP | Leghorns Park | |
Week 5 | ||||
February 09, 2024 | ||||
Marin Tennis | vs. | Silverado | Marin Tennis Club MTC | |
March 20, 2024 | ||||
TPC/RRC TCP/HP | vs. | BP | TPC/HP | |
April 04, 2024 | ||||
Petaluma Ten. | vs. | Rafael Racquet | Leghorns Park | |
Week 1 | ||||
September 03, 2024 | ||||
La Cantera | vs. | Bye | La Cantera Racquet Club LC | |
September 04, 2024 | ||||
Silverado | vs. | BP | Silverado Country Club | |
September 06, 2024 | ||||
Marin Tennis | vs. | Petaluma Ten. | Marin Tennis Club MTC | |
Week 2 | ||||
September 09, 2024 | ||||
BP | vs. | Marin Tennis | Boyle Park | |
Silverado | vs. | Bye | Silverado Country Club | |
September 13, 2024 | ||||
Petaluma Ten. | vs. | La Cantera | Leghorns Park | |
Week 3 | ||||
September 16, 2024 | ||||
Petaluma Ten. | vs. | Bye | Leghorns Park | |
September 20, 2024 | ||||
La Cantera | vs. | BP | La Cantera Racquet Club LC | |
November 15, 2024 | ||||
Marin Tennis | vs. | Silverado | Marin Tennis Club MTC | |
Week 4 | ||||
September 23, 2024 | ||||
BP | vs. | Petaluma Ten. | Boyle Park | |
Marin Tennis | vs. | Bye | Marin Tennis Club MTC | |
September 27, 2024 | ||||
Silverado | vs. | La Cantera | Silverado Country Club | |
Week 5 | ||||
September 30, 2024 | ||||
BP | vs. | Bye | Boyle Park | |
October 03, 2024 | ||||
Petaluma Ten. | vs. | Silverado | Leghorns Park | |
October 04, 2024 | ||||
La Cantera | vs. | Marin Tennis | La Cantera Racquet Club LC | |
Week 6 | ||||
October 07, 2024 | ||||
BP | vs. | Silverado | Boyle Park | |
La Cantera | vs. | Bye | La Cantera Racquet Club LC | |
October 11, 2024 | ||||
Petaluma Ten. | vs. | Marin Tennis | Leghorns Park | |
Week 7 | ||||
October 14, 2024 | ||||
Silverado | vs. | Bye | Silverado Country Club | |
October 18, 2024 | ||||
Marin Tennis | vs. | BP | Marin Tennis Club MTC | |
La Cantera | vs. | Petaluma Ten. | La Cantera Racquet Club LC | |
Week 8 | ||||
October 21, 2024 | ||||
BP | vs. | La Cantera | Boyle Park | |
Petaluma Ten. | vs. | Bye | Leghorns Park | |
October 25, 2024 | ||||
Silverado | vs. | Marin Tennis | Silverado Country Club | |
Week 9 | ||||
October 28, 2024 | ||||
Marin Tennis | vs. | Bye | Marin Tennis Club MTC | |
October 29, 2024 | ||||
Petaluma Ten. | vs. | BP | Leghorns Park | |
November 01, 2024 | ||||
La Cantera | vs. | Silverado | La Cantera Racquet Club LC | |
Week 10 | ||||
November 04, 2024 | ||||
BP | vs. | Bye | Boyle Park | |
November 08, 2024 | ||||
Silverado | vs. | Petaluma Ten. | Silverado Country Club | |
Marin Tennis | vs. | La Cantera | Marin Tennis Club MTC | |
Week 1 | ||||
January 06, 2025 | ||||
La Cantera | vs. | Bye | La Cantera Racquet Club LC | |
January 10, 2025 | ||||
Silverado | vs. | BP | Silverado Country Club | |
Marin Tennis | vs. | Petaluma Ten. | Marin Tennis Club MTC | |
Week 2 | ||||
January 13, 2025 | ||||
BP | vs. | Marin Tennis | Boyle Park | |
Silverado | vs. | Bye | Silverado Country Club | |
January 16, 2025 | ||||
Petaluma Ten. | vs. | La Cantera | Leghorns Park | |
Week 3 | ||||
January 20, 2025 | ||||
Petaluma Ten. | vs. | Bye | Leghorns Park | |
January 24, 2025 | ||||
La Cantera | vs. | BP | La Cantera Racquet Club LC | |
Marin Tennis | vs. | Silverado | Marin Tennis Club MTC | |
Week 4 | ||||
January 27, 2025 | ||||
BP | vs. | Petaluma Ten. | Boyle Park | |
Marin Tennis | vs. | Bye | Marin Tennis Club MTC | |
February 27, 2025 | ||||
Silverado | vs. | La Cantera | Silverado Country Club | |
Week 5 | ||||
February 03, 2025 | ||||
BP | vs. | Bye | Boyle Park | |
February 07, 2025 | ||||
Petaluma Ten. | vs. | Silverado | Leghorns Park | |
Resch. | 2025-03-21 | Lines 1, 2, 3, 4, 5, 6 | ||
La Cantera | vs. | Marin Tennis | La Cantera Racquet Club LC | |
Resch. | 2025-03-21 | Lines 1, 2, 3, 4, 5, 6 |
Boyle Park | |
---|---|
11 East Drive Mill Valley |
Take 101 to Blithedale/Tiburon Blvd exit; head west on Blithedale toward Mill Valley. Go about 1.3 miles; turn right onto East Drive. The pro shop address is 11 East Drive, Mill Valley, CA |
Leghorns Park | |
690 Sonoma Mtn. Pkwy Petaluma |
Directions from the south: Exit E. Washington St. RIGHT on Washington. 0.6 miles LEFT onto Sonoma Mtn. Parkway. 1.2 miles to Leghorns Park (just past the SRJC campus) on your right. Enter parking lot on your right just past the courts. Directions from the north: Exit E. Washington and go over the overpass. 0.6 miles LEFT onto Sonoma Mtn. Parkway. 1.2 miles to Leghorns Park (just past the SRJC campus) on your right. Enter parking lot on your right just past the courts. |
Marin Tennis Club MTC | |
925 Belle Avenue San Rafael (415) 457-5160 |
From the north: South on 101, take Central San Rafael exit. Turn left onto Mission (1st signal. Turn left onto Irwin (1st signal, street is just to the right of freeway entrance) Turn left onto Belle Ave. (1st stop sign) Proceed 0.3 miles to Marin Tennis Club on the left.
From South: Take Hwy 101 to Central San Rafael exit. You are now on Irwin. Go straight ahead staying in the right lane until you reach Belle Ave. Turn left onto Belle and follow 0.3 miles to Marin Tennis Club. |
Piper Park | |
250 Doherty Drive Larkspur (415) 927-6746 |
From 101 North: Lucky Dr. exit, continue through traffic light and turn left onto Lucky Dr., which will turn into Doherty. Turn right at sign for Twin Cities Police Dept. Courts/parking are behind Police Dept. From 101 South: Lucky Dr. exit and turn right. At light, turn right and go under freeway. Turn right on Tamal Vista Blvd. Next light turn left on Lucky Dr. which becomes Doherty. Turn right at Twin Cities Police Dept. Courts/parking behind. |
Rafael Racquet Club RR | |
95 Racquet Club Drive San Rafael (415) 456-5522 |
Central San Rafael exit. Right on 5th Street. Left on Racquet Club Drive. Club on left on top of hill. |
Silverado Country Club | |
1605 Atlas Peak Road Napa (707) 257-0200 |
Hwy. 37 to 121 to 29 North. Right on Trancas Road for several miles. Follow signs to Lake Berryessa (Trancas will change into Monticello). Left at light on Atlas Peak Road. Go one mile. Turn left at stoplight into Silverado Country Club driveway. Courts are behind the Spa. When you turn left into the Spa parking lot turn right immediately and then left and you will see the courts at the far side of the parking lot. |
Tiburon Peninsula Club TPC | |
1600 Mar West Tiburon (415) 435-0106 |
From the North: Take the Tiburon Blvd Exit. Turn left and go over the freeway. Continue on Tiburon Blvd a little over 3.0 miles, passing Lyford Drive. Turn left on Mar West and go one long block. The club is on the left. |