Home | Away | Location | ||
---|---|---|---|---|
Week 1 | ||||
August 26, 2019 | ||||
Upper Valley | vs. | Bye | Upper Valley Tennis Association UVTA | |
August 28, 2019 | ||||
Magnolia Park | vs. | Mt. Tam | ||
Montecito | vs. | Mill Valley | Montecito Heights | |
August 29, 2019 | ||||
Fountaingrove | vs. | Petaluma Ten. | The Fountaingrove Club | |
August 30, 2019 | ||||
Galvin Park | vs. | Piper Park | Galvin Park GP | |
Week 2 | ||||
September 02, 2019 | ||||
Magnolia Park | vs. | Bye | ||
September 03, 2019 | ||||
Mill Valley | vs. | Galvin Park | Mill Valley Tennis Club MV | |
September 06, 2019 | ||||
Piper Park | vs. | Fountaingrove | Piper Park | |
Mt. Tam | vs. | Montecito | Mt. Tam | |
Petaluma Ten. | vs. | Upper Valley | Leghorns Park | |
Week 3 | ||||
September 09, 2019 | ||||
Petaluma Ten. | vs. | Bye | Leghorns Park | |
September 11, 2019 | ||||
Montecito | vs. | Magnolia Park | Montecito Heights | |
September 13, 2019 | ||||
Upper Valley | vs. | Piper Park | Upper Valley Tennis Association UVTA | |
Galvin Park | vs. | Mt. Tam | Galvin Park GP | |
Fountaingrove | vs. | Mill Valley | The Fountaingrove Club | |
Week 4 | ||||
September 16, 2019 | ||||
Montecito | vs. | Bye | Montecito Heights | |
September 17, 2019 | ||||
Mill Valley | vs. | Upper Valley | Mill Valley Tennis Club MV | |
September 18, 2019 | ||||
Magnolia Park | vs. | Galvin Park | ||
September 20, 2019 | ||||
Piper Park | vs. | Petaluma Ten. | Piper Park | |
Mt. Tam | vs. | Fountaingrove | Mt. Tam | |
Week 5 | ||||
September 23, 2019 | ||||
Piper Park | vs. | Bye | Piper Park | |
September 26, 2019 | ||||
Fountaingrove | vs. | Magnolia Park | The Fountaingrove Club | |
September 27, 2019 | ||||
Galvin Park | vs. | Montecito | Galvin Park GP | |
Upper Valley | vs. | Mt. Tam | Upper Valley Tennis Association UVTA | |
Petaluma Ten. | vs. | Mill Valley | Leghorns Park | |
Resch. | 2019-10-23 | Lines 4, 5, 6 | ||
Week 6 | ||||
September 30, 2019 | ||||
Galvin Park | vs. | Bye | Galvin Park GP | |
October 01, 2019 | ||||
Mill Valley | vs. | Piper Park | Mill Valley Tennis Club MV | |
October 02, 2019 | ||||
Montecito | vs. | Fountaingrove | Montecito Heights | |
Magnolia Park | vs. | Upper Valley | ||
October 04, 2019 | ||||
Mt. Tam | vs. | Petaluma Ten. | Mt. Tam | |
Week 7 | ||||
October 07, 2019 | ||||
Mill Valley | vs. | Bye | Mill Valley Tennis Club MV | |
October 11, 2019 | ||||
Petaluma Ten. | vs. | Magnolia Park | Leghorns Park | |
Fountaingrove | vs. | Galvin Park | The Fountaingrove Club | |
Upper Valley | vs. | Montecito | Upper Valley Tennis Association UVTA | |
Piper Park | vs. | Mt. Tam | Piper Park | |
Week 8 | ||||
October 14, 2019 | ||||
Fountaingrove | vs. | Bye | The Fountaingrove Club | |
October 16, 2019 | ||||
Montecito | vs. | Petaluma Ten. | Montecito Heights | |
Mt. Tam | vs. | Mill Valley | Mt. Tam | |
October 18, 2019 | ||||
Magnolia Park | vs. | Piper Park | ||
Galvin Park | vs. | Upper Valley | Galvin Park GP | |
Week 9 | ||||
October 21, 2019 | ||||
Mt. Tam | vs. | Bye | Mt. Tam | |
October 22, 2019 | ||||
Mill Valley | vs. | Magnolia Park | Mill Valley Tennis Club MV | |
October 25, 2019 | ||||
Upper Valley | vs. | Fountaingrove | Upper Valley Tennis Association UVTA | |
Petaluma Ten. | vs. | Galvin Park | Leghorns Park | |
Piper Park | vs. | Montecito | Piper Park | |
Week 1 | ||||
January 13, 2020 | ||||
Upper Valley | vs. | Bye | Upper Valley Tennis Association UVTA | |
January 14, 2020 | ||||
Mill Valley | vs. | Montecito | Mill Valley Tennis Club MV | |
January 15, 2020 | ||||
Petaluma Ten. | vs. | Fountaingrove | ||
January 16, 2020 | ||||
Mt. Tam | vs. | Magnolia Park | Mt. Tam | |
January 17, 2020 | ||||
Piper Park | vs. | Galvin Park | Piper Park | |
Week 2 | ||||
January 20, 2020 | ||||
Magnolia Park | vs. | Bye | ||
January 22, 2020 | ||||
Montecito | vs. | Mt. Tam | Montecito Heights | |
January 23, 2020 | ||||
Fountaingrove | vs. | Piper Park | The Fountaingrove Club | |
January 24, 2020 | ||||
Upper Valley | vs. | Petaluma Ten. | Upper Valley Tennis Association UVTA | |
Galvin Park | vs. | Mill Valley | Galvin Park GP | |
Week 3 | ||||
January 27, 2020 | ||||
Petaluma Ten. | vs. | Bye | ||
January 28, 2020 | ||||
Mill Valley | vs. | Fountaingrove | Mill Valley Tennis Club MV | |
January 29, 2020 | ||||
Mt. Tam | vs. | Galvin Park | Mt. Tam | |
Magnolia Park | vs. | Montecito | ||
January 31, 2020 | ||||
Piper Park | vs. | Upper Valley | Piper Park | |
Week 4 | ||||
February 03, 2020 | ||||
Montecito | vs. | Bye | Montecito Heights | |
February 07, 2020 | ||||
Galvin Park | vs. | Magnolia Park | Galvin Park GP | |
Petaluma Ten. | vs. | Piper Park | ||
Fountaingrove | vs. | Mt. Tam | The Fountaingrove Club | |
Upper Valley | vs. | Mill Valley | Upper Valley Tennis Association UVTA | |
Week 5 | ||||
February 10, 2020 | ||||
Piper Park | vs. | Bye | Piper Park | |
February 11, 2020 | ||||
Mill Valley | vs. | Petaluma Ten. | Mill Valley Tennis Club MV | |
February 12, 2020 | ||||
Magnolia Park | vs. | Fountaingrove | ||
Montecito | vs. | Galvin Park | Montecito Heights | |
Mt. Tam | vs. | Upper Valley | Mt. Tam | |
Week 6 | ||||
February 17, 2020 | ||||
Galvin Park | vs. | Bye | Galvin Park GP | |
February 18, 2020 | ||||
Fountaingrove | vs. | Montecito | The Fountaingrove Club | |
February 21, 2020 | ||||
Upper Valley | vs. | Magnolia Park | Upper Valley Tennis Association UVTA | |
Petaluma Ten. | vs. | Mt. Tam | ||
Piper Park | vs. | Mill Valley | Piper Park | |
Week 7 | ||||
February 24, 2020 | ||||
Mill Valley | vs. | Bye | Mill Valley Tennis Club MV | |
February 26, 2020 | ||||
Magnolia Park | vs. | Petaluma Ten. | ||
Montecito | vs. | Upper Valley | Montecito Heights | |
February 28, 2020 | ||||
Mt. Tam | vs. | Piper Park | Mt. Tam | |
Galvin Park | vs. | Fountaingrove | Galvin Park GP | |
Week 8 | ||||
March 02, 2020 | ||||
Fountaingrove | vs. | Bye | The Fountaingrove Club | |
March 03, 2020 | ||||
Mill Valley | vs. | Mt. Tam | Mill Valley Tennis Club MV | |
March 06, 2020 | ||||
Piper Park | vs. | Magnolia Park | Piper Park | |
Upper Valley | vs. | Galvin Park | Upper Valley Tennis Association UVTA | |
Petaluma Ten. | vs. | Montecito | ||
Week 9 | ||||
March 09, 2020 | ||||
Mt. Tam | vs. | Bye | Mt. Tam | |
March 11, 2020 | ||||
Montecito | vs. | Piper Park | Montecito Heights | |
Magnolia Park | vs. | Mill Valley | ||
March 12, 2020 | ||||
Fountaingrove | vs. | Upper Valley | The Fountaingrove Club | |
March 13, 2020 | ||||
Galvin Park | vs. | Petaluma Ten. | Galvin Park GP |
Galvin Park GP | |
---|---|
3300 Yulupa Drive Santa Rosa (707) 484-7950 |
TAKE GALVIN PK CAPT. CELL PHONE # WITH YOU TO MATCH! park phone out of order. FROM THE SOUTH: 101 North entering the Santa Rosa area. Take the Hwy 12 turnoff (just past Baker Ave.) that sways right (EAST) toward Sonoma. Go straight through Farmers Lane light. Turn right at Yulupa Drive. Park Is 2 miles on the left. Turn left at the stoplight where sign says "Golf Course/park". Park driveway forks, courts are to the right. FROM SONOMA: Hwy 12 to Santa Rosa, left at Mission Blvd. Right onto Montgomery Drive. Left on Yulupa Drive. Park is 2 miles on the left. Turn left at the stoplight where sign says "Golf Course/park". Park driveway forks, courts are to the right. |
Leghorns Park | |
690 Sonoma Mtn. Pkwy Petaluma |
Directions from the south: Exit E. Washington St. RIGHT on Washington. 0.6 miles LEFT onto Sonoma Mtn. Parkway. 1.2 miles to Leghorns Park (just past the SRJC campus) on your right. Enter parking lot on your right just past the courts. Directions from the north: Exit E. Washington and go over the overpass. 0.6 miles LEFT onto Sonoma Mtn. Parkway. 1.2 miles to Leghorns Park (just past the SRJC campus) on your right. Enter parking lot on your right just past the courts. |
Mill Valley Tennis Club MV | |
285 Manor Drive Mill Valley (415) 388-2010 |
From Hwy. 101 take the E. Blithedale exit. Go west on E. Blithedale approximately 1 1/2 miles. Turn right on Carmelita. At dead end, turn right on Buena Vista. Club will be on right. |
Montecito Heights | |
2777 Fourth Street Santa Rosa (707) 526-0529 |
From Napa: Take Hwy.12. Right on Farmers Lane, in back of Flamingo Hotel. From SF: 101 North. Highway 12 East. Exit on Farmers Lane and stay on Farmers until the ends at Flamingo hotel. Turn into Flamingo hotel, stay to the right, club is behind the hotel. |
Mt. Tam | |
1 Larkspur Plaza Dr. Larkspur |
From Highway 101, Lucky Drive exit--Club is on West side of 101. Follow Lucky until it becomes Doherty. Stay on Doherty past Redwood High School. Club will be on right just before Magnolia Avenue. |
Piper Park | |
250 Doherty Drive Larkspur (415) 927-6746 |
From 101 North: Lucky Dr. exit, continue through traffic light and turn left onto Lucky Dr., which will turn into Doherty. Turn right at sign for Twin Cities Police Dept. Courts/parking are behind Police Dept. From 101 South: Lucky Dr. exit and turn right. At light, turn right and go under freeway. Turn right on Tamal Vista Blvd. Next light turn left on Lucky Dr. which becomes Doherty. Turn right at Twin Cities Police Dept. Courts/parking behind. |
The Fountaingrove Club | |
1525 Fountaingrove Pkwy. Santa Rosa (707) 521-3219 |
Northbound Hwy 101: Take Bicentennial Ave. exit and go east (right). Go past Kaiser Hosp.and continue up the hill past Lucky's. Street bends into Fountaingrove Pkwy. Club entrance on left side at the light at Stagecoach Rd.--before the road narrows. Southbound Hwy 101: Take Mendocino Ave/Hopper Ave. exit. Stay left and turn left (Cleveland Ave.). Stay in left lane and turn left at first light and go over the overpass, proceeding through the Mendocino Ave. intersection. Go up hill (Fountaingrove Pkwy) turn left at club entrance at the light at Stagecoach Rd.--before the road narrows. From Hwy 12 Sonoma: Turn right on Calistoga Road, near Santa Rosa. Turn left on Montecito Blvd. Coming down hill, just as road widens, club entrance will be on right. Tennis courts on left side of club road. Parking is past the tennis courts, turn left at the first break in the median, then take an immediate left. Bathrooms are located at the gate house on the left when you first enter the property and at the athletic club, first right, (and across the club road from the tennis courts). |
Upper Valley Tennis Association UVTA | |
Grayson & Crane Streets St. Helena (707) 963-7621 |
Crane Park: From Hwy 29 N. (128) turn on Grayson Ave. at the A & W restaurant. When road dead ends, turn left. Courts on left in Crane Park. |