Matches for Napa Valley Country Club
| Date | Time | Home | Away |
| Division 3 |
| 9-05 | 00:00 | NVCC | PTA |
| 9-12 | 00:00 | MTRC | NVCC |
| 9-19 | 00:00 | NVCC | SVTA |
| 9-26 | 00:00 | FG | NVCC |
| 9-30 | 00:00 | RR | NVCC |
| 10-10 | 00:00 | NVCC | LC (B) |
| 10-17 | 00:00 | MTC | NVCC |
| 10-24 | 00:00 | NVCC | LC (A) |
| 10-29 | 00:00 | NOV | NVCC |
| 1-15 | 00:00 | PTA | NVCC |
| 1-23 | 00:00 | NVCC | MTRC |
| 1-27 | 00:00 | SVTA | NVCC |
| 2-06 | 00:00 | NVCC | FG |
| 2-13 | 00:00 | NVCC | RR |
| 2-18 | 00:00 | LC (B) | NVCC |
| 2-27 | 00:00 | NVCC | MTC |
| 3-06 | 00:00 | LC (A) | NVCC |
| 3-13 | 00:00 | NVCC | NOV |
| Division 4 |
| 9-05 | 00:00 | FG | NVCC |
| 9-11 | 00:00 | NVCC | PTA |
| 9-16 | 00:00 | SIL | NVCC |
| 9-24 | 00:00 | NVCC | SVTA |
| 10-08 | 00:00 | NVCC | FG |
| 10-16 | 00:00 | PTA | NVCC |
| 10-22 | 00:00 | NVCC | SIL |
| 10-29 | 00:00 | SVTA | NVCC |
| 1-14 | 00:00 | FG | NVCC |
| 1-22 | 00:00 | NVCC | PTA |
| 1-27 | 00:00 | SIL | NVCC |
| 2-04 | 00:00 | NVCC | SVTA |