Matches for The Fountaingrove Club
| Date | Time | Home | Away |
| Division 2 |
| 9-04 | 00:00 | SIL | FG |
| 9-08 | 00:00 | TPC | FG |
| 9-17 | 00:00 | FG | WIK |
| 9-26 | 00:00 | MTRC | FG |
| 10-03 | 00:00 | FG | GP |
| 10-08 | 00:00 | MP | FG |
| 10-17 | 00:00 | FG | MTC /RRC |
| 1-16 | 00:00 | FG | SIL |
| 1-21 | 00:00 | FG | TPC |
| 1-30 | 00:00 | WIK | FG |
| 2-06 | 00:00 | FG | MTRC |
| 2-13 | 00:00 | GP | FG |
| 2-20 | 00:00 | FG | MP |
| 2-27 | 00:00 | MTC /RRC | FG |
| Division 3 |
| 9-03 | 00:00 | LC (A) | FG |
| 9-12 | 00:00 | FG | RR |
| 9-19 | 00:00 | MTRC | FG |
| 9-26 | 00:00 | FG | NVCC |
| 10-01 | 00:00 | LC (B) | FG |
| 10-10 | 00:00 | FG | NOV |
| 10-17 | 00:00 | PTA | FG |
| 10-21 | 00:00 | FG | SVTA |
| 10-31 | 00:00 | MTC | FG |
| 1-13 | 00:00 | FG | LC (A) |
| 1-23 | 00:00 | RR | FG |
| 1-30 | 00:00 | FG | MTRC |
| 2-06 | 00:00 | NVCC | FG |
| 2-13 | 00:00 | FG | LC (B) |
| 2-18 | 00:00 | NOV | FG |
| 2-27 | 00:00 | FG | PTA |
| 3-03 | 00:00 | SVTA | FG |
| 3-12 | 00:00 | FG | MTC |
| Division 4 |
| 9-05 | 00:00 | FG | NVCC |
| 9-19 | 00:00 | PTA | FG |
| 9-25 | 00:00 | FG | SIL |
| 10-03 | 00:00 | SVTA | FG |
| 10-08 | 00:00 | NVCC | FG |
| 10-23 | 00:00 | FG | PTA |
| 10-28 | 00:00 | SIL | FG |
| 11-05 | 00:00 | FG | SVTA |
| 1-14 | 00:00 | FG | NVCC |
| 1-30 | 00:00 | PTA | FG |
| 2-04 | 00:00 | FG | SIL |
| 2-11 | 00:00 | SVTA | FG |